№ | Team | G | W | D | L | Goals | P |
1 | Мостотрест [9] ›› | 30 | 23 | 6 | 1 | 94-23 | 75 |
2 | Седой [8] ›› | 30 | 16 | 11 | 3 | 60-26 | 59 |
3 | Brooklyn [7] ›› | 30 | 17 | 7 | 6 | 61-27 | 58 |
4 | Veterok [11] ›› | 30 | 15 | 10 | 5 | 66-36 | 55 |
5 | Ajax [10] ›› | 30 | 14 | 11 | 5 | 52-30 | 53 |
6 | Xorazmmu [8] ›› | 30 | 12 | 10 | 8 | 37-31 | 46 |
7 | Navi [8] ›› | 30 | 13 | 6 | 11 | 47-49 | 45 |
8 | Nasaf [7] ›› | 30 | 12 | 7 | 11 | 39-42 | 43 |
9 | Salisbury [7] ›› | 30 | 7 | 15 | 8 | 31-28 | 36 |
10 | Чарльтон [7] ›› | 30 | 9 | 9 | 12 | 41-53 | 36 |
11 | Julymorning [8] ›› | 30 | 11 | 2 | 17 | 41-47 | 35 |
12 | Londonfc [6] ›› | 30 | 9 | 7 | 14 | 37-43 | 34 |
13 | Tatarstan [5] ›› | 30 | 8 | 9 | 13 | 40-47 | 33 |
14 | Lulyakabob [3] ›› | 30 | 6 | 6 | 18 | 28-69 | 24 |
15 | Kovel [3] ›› | 30 | 4 | 6 | 20 | 25-73 | 18 |
16 | Leon [2] ›› | 30 | 0 | 6 | 24 | 11-86 | 6 |
Winner Мостотрест [9]
Money: +80000 €, Exp: +320, Fans: +160