№ | Team | G | W | D | L | Goals | P |
1 | Kitob [9] ›› | 38 | 32 | 4 | 2 | 117-30 | 100 |
2 | Arsenal_London [10] ›› | 38 | 27 | 8 | 3 | 113-24 | 89 |
3 | Patriot [8] ›› | 38 | 25 | 8 | 5 | 100-32 | 83 |
4 | Isticlolfc [7] ›› | 38 | 25 | 6 | 7 | 98-40 | 81 |
5 | Шахрисабз [9] ›› | 38 | 23 | 10 | 5 | 97-38 | 79 |
6 | Savalpomish [9] ›› | 38 | 22 | 10 | 6 | 95-31 | 76 |
7 | Shahrixonchi [8] ›› | 38 | 21 | 8 | 9 | 81-42 | 71 |
8 | Kitabfc [7] ›› | 38 | 18 | 8 | 12 | 59-46 | 62 |
9 | Manchester_United [10] ›› | 38 | 15 | 10 | 13 | 64-44 | 55 |
10 | Hnmbori [7] ›› | 38 | 14 | 11 | 13 | 72-58 | 53 |
11 | Fcbuxoro [5] ›› | 38 | 12 | 11 | 15 | 51-68 | 47 |
12 | Navbahor [10] ›› | 39 | 12 | 8 | 19 | 57-74 | 44 |
13 | Guliston [4] ›› | 38 | 13 | 5 | 20 | 50-81 | 44 |
14 | Nasaf [7] ›› | 38 | 9 | 6 | 23 | 38-83 | 33 |
15 | Shoh [4] ›› | 38 | 8 | 8 | 22 | 35-84 | 32 |
16 | Destroyer [8] ›› | 39 | 7 | 10 | 22 | 29-61 | 31 |
17 | Xorazmcity [2] ›› | 38 | 7 | 8 | 23 | 30-94 | 29 |
18 | Мани [6] ›› | 38 | 6 | 10 | 22 | 40-89 | 28 |
19 | Buxorofc [1] ›› | 38 | 2 | 9 | 27 | 21-113 | 15 |
20 | Magadan [3] ›› | 38 | 2 | 4 | 32 | 23-138 | 10 |
Winner Kitob [9]
Money: +300000 €, Exp: +1200, Fans: +600