№ | Team | G | W | D | L | Goals | P |
1 | Kitob [9] ›› | 38 | 31 | 6 | 1 | 129-23 | 99 |
2 | Patriot [8] ›› | 38 | 29 | 6 | 3 | 129-27 | 93 |
3 | Savalpomish [9] ›› | 38 | 25 | 11 | 2 | 102-24 | 86 |
4 | Manchester_United [10] ›› | 38 | 23 | 8 | 7 | 98-35 | 77 |
5 | Shahrixonchi [8] ›› | 38 | 22 | 9 | 7 | 80-36 | 75 |
6 | Arsenal_London [10] ›› | 38 | 21 | 8 | 9 | 90-36 | 71 |
7 | Kitabfc [7] ›› | 38 | 22 | 5 | 11 | 85-47 | 71 |
8 | Шахрисабз [9] ›› | 38 | 18 | 9 | 11 | 67-46 | 63 |
9 | Hnmbori [8] ›› | 38 | 17 | 11 | 10 | 62-56 | 62 |
10 | Nasaf [7] ›› | 38 | 13 | 8 | 17 | 48-75 | 47 |
11 | Navbahor [10] ›› | 38 | 10 | 16 | 12 | 45-52 | 46 |
12 | Pepe [4] ›› | 38 | 10 | 7 | 21 | 44-82 | 37 |
13 | Guliston [4] ›› | 38 | 8 | 12 | 18 | 50-75 | 36 |
14 | Destroyer [8] ›› | 38 | 8 | 10 | 20 | 43-76 | 34 |
15 | Xorazmcity [4] ›› | 38 | 8 | 9 | 21 | 37-78 | 33 |
16 | Fcbuxoro [5] ›› | 38 | 8 | 9 | 21 | 40-86 | 33 |
17 | Shoh [4] ›› | 38 | 6 | 12 | 20 | 33-80 | 30 |
18 | Мани [6] ›› | 38 | 7 | 3 | 28 | 28-109 | 24 |
19 | Jayroxona [1] ›› | 38 | 4 | 8 | 26 | 28-107 | 20 |
20 | Toshkent [1] ›› | 38 | 3 | 7 | 28 | 20-108 | 16 |
Winner Kitob [9]
Money: +300000 €, Exp: +1200, Fans: +600