MENEGER.NET

Registration


Top 30:
Bayern Munich
FC Barcelona
Metalist 1925
Metalurg Donetsk
Hull City
Inter Milan
FK Mariupol
FK Andijon
FK Slavyanskiy
Manchester City
Dynamo Kyiv
Ajax Amsterdam
Shakhtar Donetsk
Vorskla Poltava
Wigan Athletic
Paris Saint-Germain
Barnsley FC
Borussia Dortmund
Iwaki FC
Bunyodkor Tashkent
FC Midtjylland
Real Madrid
Lokomotiv Tashkent
FK Kokand 1912
Wasquehal
2DROTS
FK Zvyagel
FK Polissya Zhytomyr
Chelsea FC U18
FC Bayern Munich U19
Player Flag Pos Year Mas Heal Power
Jelle Schijvenaars [6] Cf 23 107 100% 107
Dennis Bergkamp [4] Cf 29 83 100% 83
Markus Thorandt [6] Cf 31 116 100% 116
Oliver Kröner [4] Am 39 115 100% 115
Marc Schneckenberger [3] Am 28 82 100% 82
Achmed Ahahaoui [7] Am 20 112 100% 112
Luciano [4] Am 23 79 100% 79
Mario Andricevic [5] Cm 30 111 100% 111
Admir Haznadar [8] Cm 25 122 100% 122
Angelo Simone [5] Cm 23 96 100% 96
Ümit Ergirdi [6] Cm 29 119 100% 119
Danijel Vukadin [5] Cd 39 115 100% 115
Luizão [4] Cd 36 84 100% 84
Owen Heary [4] Cd 39 112 100% 112
Olivier Deschacht [4] Cd 23 82 100% 82
Marco Pomante [7] Sw 23 105 100% 105
Nicolas Douchez [5] Gk 38 121 100% 121
Christian Ahlers-Ceglarek [3] Gk 34 83 100% 83
Total: 18 Power(max): 1255
111111552111414810997710492115

Trophies (683) Museum Stadium

Calendar

en MENEGER.NET