MENEGER.NET

Registration


Top 30:
Bayern Munich
FC Barcelona
Metalist 1925
Metalurg Donetsk
Hull City
Inter Milan
FK Mariupol
FK Andijon
FK Slavyanskiy
Manchester City
Dynamo Kyiv
Ajax Amsterdam
Shakhtar Donetsk
Vorskla Poltava
Wigan Athletic
Paris Saint-Germain
Barnsley FC
Borussia Dortmund
Iwaki FC
Bunyodkor Tashkent
FC Midtjylland
Real Madrid
Lokomotiv Tashkent
FK Kokand 1912
Wasquehal
2DROTS
FK Zvyagel
FK Polissya Zhytomyr
Chelsea FC U18
FC Bayern Munich U19
Player Flag Pos Year Mas Heal Power
Mads Agesen [2] Cf 30 161 100% 161
Jamie Vardy [10] Cf 28 154 100% 154
Riyad Mahrez [10] Cf 24 116 100% 116
Artem Milevskyi [10] Lf 33 164 100% 164
Sergio Agüero [12] Lf 24 115 100% 115
João Félix [10] Rf 24 114 100% 114
Ricardo Quaresma [11] Rf 31 166 100% 166
Phil Foden [10] Am 24 114 100% 114
Serkan Gündogan [5] Am 34 158 100% 158
Ilkay Gündogan [10] Cm 24 114 100% 114
Jack Grealish [10] Cm 34 82 100% 82
Nihat Bastürk [4] Lw 29 161 100% 161
Andrew Robertson [10] Lw 24 116 100% 116
Jesse Lingard [10] Rw 24 116 100% 116
Oleksandr Aliiev [10] Rw 33 166 100% 166
Paulo Ferreira [11] Cd 34 166 100% 166
Luke Shaw [10] Ld 24 113 100% 113
Badr El Kaddouri [1] Ld 32 159 100% 159
Achraf Hakimi [10] Rd 24 114 100% 114
Juan Cuadrado [10] Rd 33 166 100% 166
Keylor Navas [10] Gk 24 114 100% 114
Mikel Saizar [8] Gk 30 165 100% 165
Total: 22 Power(max): 1786
4111222111111111111131273044

Trophies (2656) Museum Stadium Staff (3)

Calendar

en MENEGER.NET