MENEGER.NET

Registration


Top 30:
Bayern Munich
FC Barcelona
Metalist 1925
Metalurg Donetsk
Hull City
Inter Milan
FK Mariupol
FK Andijon
FK Slavyanskiy
Manchester City
Dynamo Kyiv
Ajax Amsterdam
Shakhtar Donetsk
Vorskla Poltava
Wigan Athletic
Paris Saint-Germain
Barnsley FC
Borussia Dortmund
Iwaki FC
Bunyodkor Tashkent
FC Midtjylland
Real Madrid
Lokomotiv Tashkent
FK Kokand 1912
Wasquehal
2DROTS
FK Zvyagel
FK Polissya Zhytomyr
Chelsea FC U18
FC Bayern Munich U19
Player Flag Pos Year Mas Heal Power
Vasyl Sachko [3] Cf 22 114 100% 114
Robert Lewandowski [10] Cf 34 162 100% 162
Zurab Tsiklauri [7] Lf 39 144 100% 144
Jabá [4] Lf 29 117 100% 117
Philipp Zellinger [7] Rf 38 144 100% 144
Andy White [1] Rf 28 121 100% 121
Mikel San José [3] Am 29 126 100% 126
Marcel Ivanusa [4] Am 24 120 100% 120
Rune Lind [8] Cm 32 151 100% 151
Radek Hochmeister [8] Lm 37 144 100% 144
Dmitri Podruzhko [4] Rm 29 118 100% 118
Eyyüp Hasan Ugur [8] Rm 39 144 100% 144
Volodymyr Braila [3] Cd 39 86 100% 86
John Terry [10] Cd 38 149 100% 149
Andreas Backmann [2] Cd 29 120 100% 120
Christian Günter [10] Ld 27 141 100% 141
Ben White [12] Rd 37 162 100% 162
Bosingwa [11] Sw 34 148 100% 148
Leonardo Cauterucchi [8] Gk 29 151 100% 151
Total: 19 Power(max): 1640
111211112876598178121214111291210

Trophies (1548) Museum Stadium Staff (1)

Calendar

en MENEGER.NET