MENEGER.NET

Registration


Top 30:
FC Barcelona
Jagiellonia Bialystok
Real Madrid
Valencia CF
Vorskla Poltava
Al-Nasr SC
Liverpool FC
Chornomorets Odessa
Tottenham Hotspur
Bayern Munich
FK UCSA
Brasiliense
FK Polissya Zhytomyr
Baltika Kaliningrad
Inter Milan
Shakhtar Donetsk
Metalist 1925 Kharkiv
PSV Eindhoven U19
Barnsley FC
Arsenal FC
Atlético de Madrid
BATE Borisov
Dynamo Kyiv
Volyn Lutsk
Dinamo Samarqand
Randaberg IL
Dynamo Moscow
Hammer SpVg
Galatasaray
Manchester City
Team Exp Fans Cups Power(max)
FC Barcelona [15] 2546998 762345 14082 2136
Jagiellonia Bialystok [11] 210430 310636 1133 2124
Real Madrid [13] 877747 243510 5658 2123
4 Valencia CF [11] 168321 200480 1007 2045
5 Vorskla Poltava [13] 756197 383976 6522 1983
6 Al-Nasr SC [13] 656056 199885 4599 1919
7 Liverpool FC [14] 1546473 301177 9732 1879
8 Chornomorets Odessa [9] 56089 74525 400 1671
9 Tottenham Hotspur [8] 20325 37539 198 1600
10 Bayern Munich [9] 70291 41762 350 1596
11 FK UCSA [10] 134089 61147 1895 1584
12 Brasiliense [11] 256716 6997 2135 1569
13 FK Polissya Zhytomyr [10] 146078 66447 1237 1547
14 Baltika Kaliningrad [13] 984521 52990 8348 1497
15 Inter Milan [12] 556012 112230 3363 1496
16 Shakhtar Donetsk [11] 273801 47885 1804 1481
17 Metalist 1925 Kharkiv [14] 1688359 160131 11844 1465
18 PSV Eindhoven U19 [9] 51529 43956 552 1457
19 Arsenal FC [11] 160448 15633 1417 1450
20 Barnsley FC [9] 43187 55244 191 1450
21 Atlético de Madrid [12] 495708 94026 4288 1442
22 BATE Borisov [9] 64457 38812 546 1424
23 Dynamo Kyiv [11] 282503 42008 2541 1422
24 Volyn Lutsk [7] 11268 26630 121 1421
25 Dinamo Samarqand [10] 114681 50559 805 1418
26 Randaberg IL [7] 18045 23720 163 1412
27 Dynamo Moscow [10] 121837 53133 1740 1391
28 Hammer SpVg [11] 240255 81642 2538 1390
29 Galatasaray [10] 115072 46978 973 1382
30 Manchester City [12] 401582 80544 3111 1376


MENEGER.NET
Online: 29